| Pos | Car | Total Distance | Avg Lap Time | |
|---|---|---|---|---|
| 1 | - |
|
- | - |
| 2 | - |
|
- | - |
| 3 | - |
|
- | - |
| 4 | - |
|
- | - |
| 5 | - |
|
- | - |
| 6 | - |
|
- | - |
| 7 | - |
|
- | - |
| 8 | - |
|
- | - |
| 9 | - |
|
- | - |
| 10 | - |
|
- | - |
| 11 | - |
|
- | - |
| 12 | - |
|
- | - |
| 13 | - |
|
- | - |
| 14 | - |
|
- | - |
| 15 | - |
|
- | - |
| 16 | - |
|
- | - |
| 17 | - |
|
- | - |
| 18 | - |
|
- | - |
| 19 | - |
|
- | - |
| 20 | - |
|
- | - |
| 21 | - |
|
- | - |
| 22 | - |
|
- | - |
| 23 | - |
|
- | - |
| 24 | - |
|
- | - |
| 25 | - |
|
- | - |
| 26 | - |
|
- | - |
| 27 | - |
|
- | - |
| 28 | - |
|
- | - |
| 29 | - |
|
- | - |
| 30 | - |
|
- | - |
| 31 | - |
|
- | - |
| 32 | - |
|
- | - |
| 33 | - |
|
- | - |
Updated: 2026-04-17T08:35:42.250392Z
What is the Cluster500?